System |
Main Processor | Industrial embedded micro-processor |
Operating System | Embedded Linux |
Operation Interface | Web/local GUI |
Perimeter Protection |
Performance | 24 channels |
AI Search | Search pictures by channel, time, event type |
Face Detection By Camera |
Performance | 24 channels |
Face Attributes | 6 attributes: Gender, age, glasses, expression, mouth mask, and beard |
AI Search | Search pictures by channel, time and face attributes |
SMD Plus By Camera |
Performance | 32 channels |
AI Search | Search by target classification (Human, Vehicle) |
Video Metadata By Camera |
Performance | 12 channels |
Human Body | Top, top color, bottom, bottom color, hat, bag, gender, age, umbrella |
Vehicle | Plate No., type, color, vehicle type, logo, plate color, ornament, calling, seatbelt, region |
Non-motor Vehicle | Type, color, number of passengers, helmet |
AI Search | Support search target video by metadata |
ANPR By Camera |
Performance | 8 channels |
Stereo Analysis by Camera |
Performance | 32 channels |
AI Search | Search by target classification (Fall Detection, People Approach Detection, People No. Exception Detection, People Staying Detection, Violence Detection) |
Video |
Access Channel | 32 |
Network Bandwidth | 384 Mbps for access, 384 Mbps for storage and 384 Mbps for forwarding |
Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/ 1080p/960p/720p/D1/CIF/QCIF |
Decoding Capability | 16-ch@1080p (30 fps) |
Video Output | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI1/HDMI2: 3840 × 2160@30 fps, 3840 × 2160@25fps, 1920 × 1080, 1280 × 1024, 1280 × 720 1 channel VGA output, 2 channels HDMI output, VGA and HDMI 1 homologous output, double HDMI heterogeneous output. Support 4K display for both HDMI1 and HDMI2 |
Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36 |
2nd Screen: 1/4/8/9/16 |
Third Party Camera Access | Panasonic, Sony, Samsung, Axis, Pelco, Arecont, Onvif, Canon and more |
Compression |
Video | Smart H.265+/H.265/Smart H.264+/H.264/MPEG4/MJPEG |
Audio | MP2/G726/G729/G722/G723/G711A/G711U/PCM |
Network |
Network Protocol | HTTP, HTTPS, TCP/IP, IPv4/IPv6, UPnP, SNMP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.), P2P, iSCSI |
Mobile Phone Access | iOS, Android |
Interoperability | ONVIF (profile T/S/G), CGI, SDK |
Browser | Chrome, IE9 or later, Firefox |
Record Playback |
Multi-channel Playback | 1/4/9/16 |
Record Mode | Manual, Schedule (General, MD (Motion Detection), Alarm, MD & Alarm, Intelligent, POS) |
Storage Method | Local HDD and network |
Backup | Hard drive, USB device, eSATA device |
Playback Function | 1. Play, pause, stop, fast forward, fast backward, rewind, play by frame 2. Full screen, backup (cut/file), partially enlarge, audio on/off |
Storage |
Disk Group | Support |
Raid Support | RAID 0/1/5/6/10 |
Alarm |
General Alarm | Motion detection, privacy masking, video loss, local alarm, PIR alarm, IPC alarm |
Anomaly Alarm | Camera offline, storage error, full storage, IP conflict, MAC conflict, login lock, network security anomaly |
Intelligent Alarm | Perimeter protection, face detection, face recognition, SMD, video metadata (human, motor-vehicle, non-motor vehicle), ANPR, people counting, stereo analysis, crowd distribution, heatmap, video quality diagnosis |
Alarm Linkage | Record, snapshot, IPC external alarm output, buzzer, log, preset, email |
No Specification Found, Ask for Technical Spec
No Policy Given Contact and Discuss
Related Products
See all the related products from below
|