LifeSmart human Presence Sensor (ZigBee) Adopt microwave radar technology to sensitively detect human motion.
DESCRIPTION:
The human presence sensor adopts millimeter wave Doppler radar, sensing human movement and static presence. It detect via human movement Doppler parameters and human physiological parameters synchronized sensing technology for wireless perception of human status in the area, report the wireless signal to the gateway to activate smart scene linkage ; suitable for home, hotel, office and otherplaces.
FEATURES:
SPECIFICATION:
Spec | |
Model Number | MIR-HE200 |
Size | ?80x?65x45m |
Working Voltage | AC 100V-240V |
Wireless Technology | ZigBee 3.0 |
Signal Range(Open Field) | 100m |
Detection Type | Millimeter wave Doppler radar(24GHz) |
Response Time | No one to someone in about 0.5 seconds, and after the person leaves, no one is reported in about 2 minutes |
Luminous range | 0-65535lux |
Working Temperature | -10??+55? |
Working Humidity | 5%?95%RH?non-condensing? |
Installation Method | Ceiling Mount |
Product Life | 5 years |
No Policy Given Contact and Discuss
No Video Found